Bureau of Meteorology - Hobart
24 hours to 9 am Monday, 23 November 2009
(Produced 10:01 on Monday, 23 November 2009)
| RIVER | STATION | Height (m) | Change (m) | Flood (m) |
| East Coast (302) |
| WYE | Belmont | | | 1.2 |
| | | | | |
| Coal (303) |
| COAL | Craigbourne Dam(D) | 0.45 | 0.23 | |
| | Richmond(D) | 0.12 | -0.03 | |
| | | | | |
| Derwent (304.1) |
| DERWENT | Derwent Bridge(H) | | | |
| | Glendhu(H) | 1.25 | 0.17 | |
| OUSE | Lake Augusta(H) | 1148.6 | | | |
| | Liawenee Canal(H) | | | |
| SHANNON | Hermitage(H) | 0.26 | 0.03 | |
| OUSE | Ashton(H) | 0.23 | 0.01 | 2.7 |
| CLYDE | Bothwell | 0.15 | 0.01 | 2.0 |
| | Hamilton(D) | | | 2.4 |
| DERWENT | Below Meadowbank(H) | 1.35 | 0.44 | 4.1 |
| TYENNA | Westerway | | | 2.1 |
| DERWENT | Macquarie Plains | 0.83 | 0.06 | 4.0 |
| | New Norfolk | | | 2.0 |
| | | | | |
| Jordan (304.2) |
| JORDAN | Lower Marshes | | | 0.2 |
| | Apsley | | | 0.9 |
| | Mauriceton(D) | 0.17 | 0.02 | 0.9 |
| | | | | |
| Huon (306) |
| HUON | Judbury(H) | 0.62 | 0.03 | 4.0 |
| | Huonville | 1.63 | -0.07 | |
| | | | | |
| Smithton-Burnie Coast (314) |
| DUCK RIVER | Scotchtown(D) | 0.25 | 0.02 | |
| | | | | |
| Forth (315) |
| FORTH | Below Wilmot(H) | 0.98 | 0.02 | 4.3 |
| | | | | |
| Mersey (316) |
| MERSEY | Liena(H) | 0.40 | 0.01 | |
| | Liena Bridge | | | 2.4 |
| | Kimberley(H) | 0.55 | 0.01 | 2.6 |
| REDWATER | Railton | | | 1.0 |
| MERSEY | Shale Road(D) | 1.26 | 0.03 | |
| | Latrobe Bridge | | | 3.9 |
| | | | | |
| RIVER | STATION | Height (m) | Change (m) | Flood (m) |
| South Esk (318.1) |
| BREAK O'DAY | Cullenswood | | | 2.0 |
| | Killymoon(D) | 0.41 | 0.01 | |
| SOUTH ESK | Mathinna | 0.50 | 0.03 | 0.8 |
| | Fingal | 1.85 | 0.11 | 4.0 |
| | Avoca Bridge | | | 4.0 |
| ST PAULS | Lewis Hill | 0.35 | 0.03 | 1.7 |
| | Above Avoca(D) | 0.70 | -0.01 | |
| SOUTH ESK | Llewellyn(H) | 1.46 | 0.01 | 4.0 |
| NILE | Deddington | 0.31 | 0.03 | |
| SOUTH ESK | Symmons Plains | | | 3.5 |
| | Perth(D) | 1.41 | 0.03 | |
| | Longford(H) | 0.53 | 0.01 | 2.4 |
| | Trevallyn Pond(H) | 125.88 | -0.06 | 186.2 |
| | | | | |
| Macquarie (318.2) |
| MACQUARIE | Mt Morriston | 0.30 | 0.02 | 1.5 |
| GLEN MORRISTON | Moulton | | | 1.0 |
| MACQUARIE | Ross | 1.04 | NC | 2.0 |
| ELIZABETH | Lake Leake Dam | 4.99 | -0.01 | |
| | Below Lake Leake | | | 0.8 |
| MACQUARIE | Morningside(D) | 1.30 | 0.02 | 2.5 |
| ISIS | Barton | | | 1.6 |
| LAKE | Connorville | | | 1.7 |
| MACQUARIE | Woolmoor | | | 2.0 |
| | Cressy Pumps(H) | | | |
| | | | | |
| Meander (318.3) |
| MEANDER | Meander | 0.54 | NC | 2.0 |
| | Deloraine Rwy B(H) | 0.56 | -0.05 | 2.0 |
| | Strathbridge(D) | 1.07 | -0.04 | 5.0 |
| | Westwood Bridge | | | |
| | | | | |
| North Esk (318.4) |
| ST PATRICKS | Diddleum | | | |
| | Nunamara | 0.68 | NC | |
| NORTH ESK | Ballroom(D) | | | |
| | Corra Linn | 1.32 | 0.06 | 2.0 |
| | | | | |
| Ringarooma (319) |
| RINGAROOMA | Branxholm | | | 2.2 |
| | | | | |
This bulletin includes data provided by the Department of Primary Industries and Water (DPIW) and Hydro Tasmania. This information should not be relied upon as a substitute for formal advice from the originating agencies.
Stations suffixed by (D) are supplied by the DPIW.
Stations suffixed by (H) are supplied by Hydro Tasmania.IDT60005