WEEKLY CLASS "A" PAN EVAPORATION
Issued at 10:50am on Wednesday the 18th of November 2009
For the week ending at 9am today |
| STATION | EVAPORATION (mm) | | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Total |
|
| BushyPark | 3.8 | 2.4 | 5.4 | 6.0 | 4.2 | 1.0 | 2.6 | 25.4 |
| Elliott | 3.6 | 4.0 | | | 3/12.6 | | 3.6 | |
| Forthside | 2.4 | 3.2 | | | 3/9.8 | 3.4 | 4.6 | 23.4 |
| Grove | | | | | 4/13 | 1.0 | 3.0 | 17.0 |
| Melton Mowbray | 4.8 | 2.4 | 6.0 | 5.8 | 3.6 | 2.8 | 3.2 | 28.6 |
| Hobart Airport | 3.6 | 3.0 | 4.0 | 2.4 | 3.8 | 4.8 | 2.8 | 24.4 |
| Launceston Ap | | | | | | | | |
| Powranna | | | | | | | | |
| Richmond (Strathayr) | 2/6.0 | 2.4 | 5.4 | | 2/7.4 | 1.8 | 3.0 | |
| Scottsdale | 4.0 | 3.0 | 3.0 | 4.4 | 3.2 | 3.2 | 2.4 | 23.2 |
|
Note:
A slash "/" indicates that the number following is the evaporation recorded overthe number of days preceding the slash
To obtain estimated water loss for a particular crop multiply open water surfaceevaporation (Class A Pan) by a crop factor applicable to the type of crop andits stage of plant development. If there has been any rainfall this should besubtracted to give nett water loss. This can then be used to estimate the amountof water to be applied as irrigation for a particular farm.