Bureau of Meteorology - Tasmania/Antarctica Regional Office
0900 (9am) on Monday, 23 November 2009
(Produced 10:30 on Monday, 23 November 2009)
| STATIONS | C L D
8 ths | WIND | WEATHER | TEMP (C) | RAIN mm |
dir spd km/h | d r y | d e w | m a x | m i n | 24hr /days |
| NORTHERN |
| Bridport | 4 | W 44 | Fine | 15 | 8 | 18 | 9 | 6 |
| Burnie | 7 | W 33 | Cloudy | 14 | 9 | 17 | 9 | 5 |
| Cape Grim | 8 | W 56 | | 14 | 7 | 15 | 11 | 12 |
| Cressy | | NW 35 | | 13 | 7 | 17 | 7 | 5 |
| Devonport | 4 | WNW 37 | Haze | 14 | 8 | 18 | 8 | 5 |
| Launceston | | NW 30 | | 14 | 8 | 18 | 9 | 6 |
| Launceston AP | 8 | NNW 37 | | 13 | 6 | 17 | 7 | 5 |
| Low Head | 7 | W 50 | Cloudy | 15 | 9 | 17 | 12 | 6 |
| Luncheon Hill | | W 22 | | 11 | 9 | 13 | 6 | 15 |
| Marrawah | 4 | W 41 | Fine | 13 | 8 | 16 | 10 | 7 |
| Scottsdale | 7 | W 28 | Haze | 13 | 6 | 17 | 7 | 5 |
| Sheffield | | W 13 | | 10 | 8 | 15 | 6 | 7 |
| Smithton | | W 41 | | 15 | 9 | 18 | 9 | 11 |
| Wynyard AP | 6 | W 32 | Haze | 15 | 9 | 17 | 7 | 6 |
| EAST COAST |
| Bicheno | 3 | WNW 22 | Fine | 14 | 6 | 18 | 11 | 6 |
| Eddystone | | W 44 | | 15 | 6 | 17 | 10 | 18 |
| Fingal Forestry | | NW 19 | | 14 | 6 | 17 | 6 | 5 |
| Friendly Beach | | WNW 35 | | 15 | 5 | 16 | 10 | 3 |
| Lake Leake | 5 | WNW 24 | Cloudy | 8 | 3 | 13 | 4 | 7 |
| Maria Island | | WNW 46 | | 15 | 5 | 16 | 10 | 8 |
| Orford | 3 | SW 17 | Fine | 15 | 5 | 17 | 9 | 6 |
| Scamander | 2 | WNW 28 | Fine | 16 | 8 | 16 | 11 | 9 |
| St Helens AP | | W 32 | | 15 | 6 | 17 | 10 | 9 |
| Swan Island | | WSW 44 | | 15 | 8 | 16 | 12 | 18 |
| Swansea | 2 | NW 33 | Fine | 16 | 2 | 17 | 9 | 4 |
| MIDLANDS |
| Melton Mowbray | 4 | WNW 30 | Fine | 12 | 5 | 16 | 7 | 6 |
| Ross | 3 | NNW 37 | Fine | 12 | 5 | 16 | 6 | 7 |
| Tunnack | | WNW 46 | | 10 | 3 | 14 | 5 | 10 |
| SOUTH EAST |
| Bull Bay | 2 | NE 6 | Fine | 11 | 9 | 16 | 7 | 6 |
| Campania | | NW 32 | | 15 | 6 | 17 | 9 | 3 |
| Cape Bruny AWS | | W 43 | | 11 | 8 | 17 | 9 | 5 |
| Dover | 6 | W 28 | Distant precip. | 12 | 6 | 15 | 7 | 8 |
| Geeveston Frst | 5 | WSW 19 | Cloudy | 11 | 7 | 16 | 7 | 11 |
| Grove | | W 17 | | 12 | 5 | 16 | 8 | 9 |
| Hartz Mountains | | NW 39 | | 4 | 4 | 11 | 2 | 6 |
| Hobart | 6 | WNW 33 | Showers | 13 | 6 | 17 | 9 | 4 |
| Hobart AP | 5 | NW 37 | Cloudy | 14 | 5 | 17 | 9 | 5 |
| Mt Wellington | | W 52 | | 1 | 1 | 9 | -1 | 8 |
| Tasman Island | | WNW 30 | | 10 | 5 | 14 | 8 | 3 |
| Warra | | WNW 32 | | 7 | 4 | 13 | 5 | 34 |
| DERWENT VALLEY |
| Bushy Park | 7 | WSW 13 | Showers | 12 | 9 | 17 | 5 | 7 |
| Maydena | 8 | NW 9 | Rain | 7 | 7 | 15 | 6 | 11 |
| Ouse | | W 19 | | 13 | 7 | 17 | 5 | 6 |
| Tarraleah | 8 | W 9 | Drizzle | 9 | 6 | 13 | 4 | 8 |
| CENTRAL PLATEAU |
| Butlers Gorge | | WNW 19 | | 7 | 5 | 13 | 4 | 13 |
| Lake St Clair | 7 | WNW 41 | Cloudy | 7 | 3 | 11 | 3 | 18 |
| Liawenee | | W 35 | | 6 | 3 | 10 | 1 | 9 |
| WEST COAST |
| Maatsuyker Is | 7 | NW 76 | Recent precip. | 9 | 7 | 15 | 8 | 7 |
| Mount Read | | W 50 | | 3 | 3 | 8 | 1 | 27 |
| Scotts Peak | | WNW 70 | | 7 | 5 | 15 | 5 | 15 |
| Strahan AP | 7 | WNW 44 | | 14 | 9 | 15 | 10 | 12 |
| Strathgordon | 4 | NNW 19 | Fine | 10 | 5 | 14 | 6 | 22 |
| BASS STRAIT ISLANDS |
| Flinders Island | 1 | W 39 | | 16 | 9 | 17 | 13 | 6 |
| King Is AP | 4 | W 33 | Fine | 15 | 7 | 17 | 12 | 6 |
| MACQUARIE ISLAND |
| Macquarie Is | 8 | SSE 32 | Rain | 4 | 3 | 7 | 4 | 14 |
The observed parameters are, in order:
CLOUD - cloud amount in Octas, 0 octas indicating clear sky conditions and8 octas overcast conditions. '#' indicates sky obscured.
WIND - wind direction at 10 metres is reported in 16 points of the compass,indicating the direction from which the wind is blowing. Wind speed is givenin kilometres per hour.
DRY - Screen temperature at 1.2 metres in degrees Celsius.
DEW - Dewpoint temperature at 1.2 metres in degrees Celsius.
MAX - Maximum temperature over the previous 24 hours.
MIN - Minimum temperature for the previous 24 hours (reported at 9am only).
RAIN - Rainfall in millimetres (mm) over the previous 24 hours. Rainfall above1mm is reported in whole millimetres, while rainfall below 1mm is reported tothe nearest 0.2mm. Rainfall amounts below 0.1mm are indicated by "Trace".Rainfall totals for periods greater than 24 hours are indicated with a "/n"where 'n' is the period in days.
In station names 'AWS' means 'Automatic Weather Station', and 'AP' means'Airport'.
Product Code:IDT60029