Bureau of Meteorology - Tasmania/Antarctica Regional Office
1500 (3pm) on Sunday, 22 November 2009
(Produced 16:15 on Sunday, 22 November 2009)
| STATIONS | C L D
8 ths | WIND | WEATHER | TEMP (C) | RAIN mm |
dir spd km/h | d r y | d e w | 6h m a x | 9am m i n | 6 h |
| NORTHERN |
| Bridport | 8 | NW 22 | Recent precip. | 15 | 15 | 16 | 12 | 6 |
| Burnie | 8 | WSW 17 | Rain | 15 | 13 | 16 | 13 | 4 |
| Cape Grim | 3 | WSW 44 | | 15 | 10 | 15 | 13 | 9 |
| Cressy | | N 19 | | 15 | 13 | 16 | 9 | 4 |
| Devonport | 8 | WNW 32 | Distant precip. | 16 | 14 | 17 | 12 | 4 |
| Launceston | | NW 15 | | 16 | 14 | 16 | 11 | 5 |
| Launceston AP | 8 | NNW 17 | | 15 | 13 | 15 | 9 | 4 |
| Low Head | 8 | WNW 39 | Showers | 15 | 14 | 16 | 12 | 5 |
| Luncheon Hill | | SSW 17 | | 11 | 10 | 13 | 11 | 9 |
| Marrawah | 7 | WSW 22 | Cloudy | 15 | 10 | 15 | 12 | 6 |
| Scottsdale | 8 | W 17 | Rain | 14 | 13 | 17 | 11 | 5 |
| Sheffield | | W 26 | | 14 | 11 | 15 | 9 | 6 |
| Smithton | | WSW 24 | | 15 | 12 | 15 | 12 | 9 |
| Wynyard AP | 8 | WSW 24 | Drizzle | 14 | 12 | 16 | 13 | 5 |
| EAST COAST |
| Bicheno | 8 | CALM | Overcast | 17 | 14 | 18 | 11 | 5 |
| Eddystone | | S 17 | Rain | 14 | 14 | 15 | 12 | 15 |
| Fingal Forestry | | WSW 13 | | 15 | 11 | 15 | 10 | 5 |
| Friendly Beach | | W 9 | | 16 | 13 | 16 | 11 | 2 |
| Lake Leake | 7 | NW 4 | Cloudy | 12 | 10 | 13 | 7 | 4 |
| Maria Island | | S 9 | | 15 | 14 | 16 | 11 | 3 |
| Orford | 8 | SW 4 | Drizzle | 16 | 12 | 17 | 11 | 3 |
| Scamander | 8 | NNE 15 | Drizzle | 15 | 14 | 15 | 10 | 8 |
| St Helens AP | | NNE 7 | Recent precip. | 14 | 13 | 16 | 11 | 7 |
| Swan Island | | WSW 24 | | 14 | 13 | 15 | 13 | 18 |
| Swansea | 8 | ESE 4 | Overcast | 16 | 13 | 17 | 11 | 3 |
| MIDLANDS |
| Melton Mowbray | 8 | CALM | Overcast | 15 | 12 | 15 | 8 | 3 |
| Ross | 8 | NNW 4 | Showers | 16 | 13 | 16 | 9 | 4 |
| Tunnack | | WSW 17 | | 14 | 10 | 14 | 7 | 7 |
| SOUTH EAST |
| Bull Bay | | | | | | | 10 | |
| Campania | | W 13 | | 16 | 13 | 17 | 9 | 1 |
| Cape Bruny AWS | | SW 28 | | 11 | 10 | 17 | 10 | 3 |
| Dover | 8 | NW 9 | Rain | 14 | 13 | 15 | 6 | 4 |
| Geeveston Frst | 8 | NW 4 | Rain | 16 | 11 | 16 | 7 | 1 |
| Grove | | WSW 20 | | 14 | 12 | 16 | 7 | 2 |
| Hartz Mountains | | WSW 43 | | 7 | 7 | 11 | 3 | 2 |
| Hobart | 8 | WSW 7 | Distant precip. | 16 | 12 | 17 | 10 | 2 |
| Hobart AP | 8 | N 9 | Overcast | 17 | 12 | 17 | 11 | 2 |
| Mt Wellington | | WSW 30 | | 7 | 7 | 9 | 1 | 4 |
| Tasman Island | | WSW 13 | | 13 | 13 | 14 | 9 | 2 |
| Warra | | W 19 | | 11 | 9 | 13 | 5 | 4 |
| DERWENT VALLEY |
| Bushy Park | | S 6 | | 15 | 13 | 17 | 9 | 4 |
| Maydena | 8 | SW 9 | Drizzle | 13 | 10 | 15 | 7 | 2 |
| Ouse | | WSW 19 | | 16 | 13 | 17 | 8 | 3 |
| Tarraleah | 8 | S 9 | Showers | 11 | 11 | 13 | 6 | 6 |
| CENTRAL PLATEAU |
| Butlers Gorge | | SW 13 | | 10 | 8 | 13 | 5 | 4 |
| Lake St Clair | | | | | | | 6 | |
| Liawenee | | W 22 | | 10 | 8 | 10 | 6 | 6 |
| WEST COAST |
| Maatsuyker Is | 8 | NW 37 | Rain | 12 | 8 | 15 | 10 | 3 |
| Mount Read | | SW 39 | | 4 | 4 | 8 | 5 | 12 |
| Scotts Peak | | W 19 | | 10 | 9 | 15 | 7 | 5 |
| Strahan AP | 8 | W 13 | | 13 | 11 | 15 | 8 | 10 |
| Strathgordon | 8 | NNW 15 | Overcast | 10 | 7 | 14 | 7 | 6 |
| BASS STRAIT ISLANDS |
| Flinders Island | 8 | SW 28 | Recent precip. | 15 | 14 | 17 | 15 | 6 |
| King Is AP | 6 | WSW 30 | Showers | 15 | 10 | 17 | 13 | 5 |
| MACQUARIE ISLAND |
| Macquarie Is | 8 | NNW 46 | Overcast | 6 | 5 | 7 | 2 | |
The observed parameters are, in order:
CLOUD - cloud amount in Octas, 0 octas indicating clear sky conditions and8 octas overcast conditions. '#' indicates sky obscured.
WIND - wind direction at 10 metres is reported in 16 points of the compass,indicating the direction from which the wind is blowing. Wind speed is givenin kilometres per hour.
DRY - Screen temperature at 1.2 metres in degrees Celsius.
DEW - Dewpoint temperature at 1.2 metres in degrees Celsius.
MAX - Maximum temperature over the previous 6 hours.
MIN - Minimum temperature for the previous 24 hours (reported at 9am only).
RAIN - Rainfall in millimetres (mm) over the previous 6 hours. Rainfall above1mm is reported in whole millimetres, while rainfall below 1mm is reported tothe nearest 0.2mm. Rainfall amounts below 0.1mm are indicated by "Trace".Rainfall totals for periods greater than 24 hours are indicated with a "/n"where 'n' is the period in days.
In station names 'AWS' means 'Automatic Weather Station', and 'AP' means'Airport'.
Product Code:IDT60028