|
|
|
Agricultural Weather Observations Bulletin
About Agricultural Observations
| Station Name | Date/Time EST | Temperature (°C) | Wetbulb Depression
(°C) | Rain to 9am
(mm) | Evap
(mm) | Wind Run
(km) | Sun
(hrs) | Solar Radiation
(MJ/sq m) | Soil Temperature (°C) |
| Max | Min | Terr Min | 5cm | 10cm | 20cm | 50cm | 1m |
| Butlers Gorge | | Butlers Gorge | 09:00 AM Yesterday | 9.2 | -0.1 | | 1.4 | 19.2 | | | | 3.7 | | | | | | | Central North and Midlands | | Cressy | 09:00 AM Yesterday | 14.5 | 1.6 | | 0.8 | 0.4 | | | | 4.6 | | | | | | | Launceston | 09:00 AM Yesterday | 14.5 | 7.1 | | 1.6 | 3.6 | | | | 3.6 | | | | | | | Launceston Airport | 09:00 AM Yesterday | 14.1 | 5.4 | | 1.4 | 1.0 | | | | 4.1 | | | | | | | Launceston Airport (old site) | 09:00 AM Yesterday | 13.7 | 5.1 | | | 1.4 | | | | 4.1 | | | | | | | Low Head | 09:00 AM Yesterday | 13.2 | 9.0 | | 2.0 | 1.6 | | | | 6.0 | | | | | | | Powranna | 09:00 AM Yesterday | 14.0 | 5.0 | | 1.9 | 3.2 | 0.2 | 454 | | 4.3 | | | | | | | Ross | 09:00 AM Yesterday | 14.9 | 3.8 | | 1.4 | Tce | 3.2 | | | 5.7 | | 7.0 | 8.0 | 8.0 | | | Central Plateau and Upper Derwent Valley | | Bushy Park | 09:00 AM Yesterday | 16.5 | 2.6 | 0.4 | 1.1 | 7.2 | 1.8 | 118 | | 4.5 | 5.9 | 5.9 | 7.2 | 7.9 | 8.4 | | Maydena | 09:00 AM Yesterday | 14.2 | 2.4 | | 0.0 | 20.6 | | | | 3.5 | | | | | | | Ouse | 09:00 AM Yesterday | 15.5 | 2.9 | | 1.9 | 5.2 | | | | 5.9 | | | | | | | Tarraleah | 09:00 AM Yesterday | 10.2 | 0.9 | | 0.3 | 14.0 | | | | 6.0 | | | | | | | East Coast | | Bicheno | 09:00 AM Yesterday | 16.5 | 7.8 | | 1.1 | 1.8 | | | 3.2 | 4.0 | | | | | | | Fingal | 09:00 AM Yesterday | 15.0 | 5.1 | | 0.7 | 1.0 | | | | 3.8 | | | | | | | Friendly Beaches | 09:00 AM Yesterday | 16.1 | 6.8 | | 1.7 | 0.4 | | | | 4.3 | | | | | | | Lake Leake | 09:00 AM Yesterday | 11.1 | 2.2 | | 0.3 | 1.0 | 0.8 | 310 | 2.2 | 5.1 | | | | | | | Orford | 09:00 AM Yesterday | 17.5 | 6.1 | | 2.6 | 1.0 | | | | 6.4 | | | | | | | Scamander | 09:00 AM Yesterday | 16.2 | 8.5 | | 1.2 | 0.5 | | | | 3.5 | | | | | | | Swansea | 09:00 AM Yesterday | 16.7 | 6.7 | 4.1 | 1.3 | 0.6 | 2.6 | 66 | | 4.8 | | | | | | | Northeast Coast and Flinders Island | | Flinders Island | 09:00 AM Yesterday | 13.6 | 10.6 | | 1.9 | 1.0 | | | | | | | | | | | Scottsdale | 09:00 AM Yesterday | 12.4 | 5.0 | 2.4 | 0.7 | 8.8 | 2.6 | 286 | 0.0 | 1.7 | 8.1 | 8.2 | 8.2 | 8.3 | 9.2 | | St Helens | 09:00 AM Yesterday | 14.8 | 8.4 | | 1.2 | 0.4 | | | | 3.0 | | | | | | | Northwest Coast and King Island | | Burnie | 09:00 AM Yesterday | 14.2 | 5.4 | | 2.0 | 3.6 | | | | 5.4 | | | | | | | Cape Grim | 09:00 AM Yesterday | 12.9 | 8.0 | | 2.6 | 9.2 | | | | 3.8 | | | | | | | Devonport Airport | 09:00 AM Yesterday | 13.6 | 4.6 | | 2.7 | 3.0 | | | | 6.2 | | | | | | | King Island | 09:00 AM Yesterday | 13.9 | 7.1 | | 1.2 | 4.4 | | | | | | | | | | | Luncheon Hill | 09:00 AM Yesterday | 10.5 | 2.5 | | 0.6 | 12.8 | | | | 1.7 | | | | | | | Marrawah | 09:00 AM Yesterday | 13.0 | 5.0 | 0.0 | 1.7 | 8.4 | | | | 3.2 | | | | | | | Sheffield | 09:00 AM Yesterday | 12.6 | 2.9 | | 1.9 | 3.4 | | | | 3.8 | | | | | | | Smithton | 09:00 AM Yesterday | 14.2 | 3.8 | | 0.6 | 8.8 | | | | 3.8 | | | | | | | Wynyard | 09:00 AM Yesterday | 15.2 | 2.4 | | 1.1 | 5.0 | | | | 4.6 | | | | | | | Southeast, Huon, Channel and Lower Derwent Valley | | Bull Bay | 09:00 AM Yesterday | 16.5 | 4.0 | | 2.2 | 4.0 | | | | 4.7 | | | | | | | Campania | 09:00 AM Yesterday | 16.5 | 4.7 | | 1.4 | 0.2 | | | | 5.0 | | | | | | | Dover | 09:00 AM Yesterday | 16.1 | 0.9 | | 0.1 | 8.2 | | | | 5.9 | | | | | | | Geeveston | 09:00 AM Yesterday | 14.9 | 0.6 | | 0.1 | 13.8 | | | | 5.6 | | | | | | | Grove | 09:00 AM Yesterday | 15.9 | 2.8 | 0.6 | 0.1 | 10.4 | 2.6 | 184 | 4.8 | 5.1 | | 7.0 | 8.0 | 8.0 | 9.0 | | Hobart | 09:00 AM Yesterday | 17.2 | 4.3 | -0.5 | 2.2 | 0.8 | | | | 4.5 | | 6.0 | 7.0 | | | | Hobart Airport | 09:00 AM Yesterday | 16.6 | 4.5 | 4.5 | 1.0 | 0.6 | 2.8 | 342 | 5.1 | 4.5 | | 8.0 | 7.0 | | | | Melton Mowbray | 09:00 AM Yesterday | 14.5 | 4.1 | -0.1 | 1.2 | 0.8 | 3.2 | 316 | | 4.5 | | 7.0 | 7.0 | 8.0 | | | Tunnack | 09:00 AM Yesterday | 12.5 | 2.8 | | 1.6 | 0.2 | | | | 5.1 | | | | | |
About this table
- These observations have not been quality controlled.
- Reporting schedules:
- These observations are updated daily around 10 am local time and again at 11:30 am to capture any late observations. Most stations report daily.
- Maximum and minimum temperatures, rainfall, evaporation and wind run are for the period to 9 am on the day of reporting.
- Soil temperatures and Delta-T are current at the time of observation.
- If the period since the last evaporation observation is more than 24 hours, the time in hours since the last observation is shown in brackets after the station name.
- Sunshine and solar radiation are for the previous day.
- 'Terr min' is Terrestrial minimum temperature. It is the lowest overnight temperature measured at ground level.
- 'Delta-T' is Wet Bulb Depression (current Air Temperature - Wet Bulb Temperature) at 9 am. About Delta-T
- 'Tce' is a trace (<0.1mm) of rainfall.
- 'Evaporation' is the amount of water loss by evaporation, measured in millimetres per day.
- 'Wind run' is the length of air passing the station each day.
- 'Sunshine hours' are the total number of hours of sunshine for that day.
- The solar radiation values shown are derived from the GOES-9 satellite.
- The Solar Radiation Map shows the areas where data is and is not available.
- Any use of the solar radiation estimates requires acknowledgement of the source of the raw satellite data. See satellite details.
- an empty cell indicates that no data is available.
|