|
|
|
Agricultural Weather Observations Bulletin
About Agricultural Observations
| Station Name | Date/Time EST | Temperature (°C) | Wetbulb Depression
(°C) | Rain to 9am
(mm) | Evap
(mm) | Wind Run
(km) | Sun
(hrs) | Solar Radiation
(MJ/sq m) | Soil Temperature (°C) |
| Max | Min | Terr Min | 5cm | 10cm | 20cm | 50cm | 1m |
| Butlers Gorge | | Butlers Gorge | 19/11/2009 09:00 AM | 22.9 | 4.6 | | 8.1 | 0.0 | | | | 27.1 | | | | | | | Central North and Midlands | | Cressy | 19/11/2009 09:00 AM | 22.2 | 8.9 | | 3.5 | 0.0 | | | | 23.7 | | | | | | | Launceston | 19/11/2009 09:00 AM | 22.7 | 11.3 | | 4.2 | 0.0 | | | | 19.0 | | | | | | | Launceston Airport | 19/11/2009 09:00 AM | 22.6 | 8.9 | | 4.0 | 0.0 | | | | 20.0 | | | | | | | Low Head | 19/11/2009 09:00 AM | 19.9 | 14.0 | | 4.0 | 0.0 | | | | 26.6 | | | | | | | Ross | 19/11/2009 09:00 AM | 22.5 | 11.3 | | 3.1 | 0.0 | 4.6 | 190 | | 23.9 | | 18.0 | 19.0 | 17.0 | | | Central Plateau and Upper Derwent Valley | | Bushy Park | 19/11/2009 09:00 AM | 25.8 | 9.2 | 7.2 | 2.1 | 0.0 | 6.0 | 71 | | 25.3 | 18.7 | 17.8 | 18.6 | 18.7 | 16.8 | | Maydena | 19/11/2009 09:00 AM | 24.7 | 10.0 | | 5.2 | 0.0 | | | | 23.3 | | | | | | | Ouse | 19/11/2009 09:00 AM | 26.7 | 8.7 | | 0.4 | 0.0 | | | | 26.5 | | | | | | | Tarraleah | 19/11/2009 09:00 AM | 24.0 | 9.3 | | 5.1 | 0.0 | | | | 27.5 | | | | | | | East Coast | | Bicheno | 19/11/2009 09:00 AM | 19.8 | 14.7 | | 4.1 | 0.0 | | | 9.5 | 24.5 | | | | | | | Fingal | 19/11/2009 09:00 AM | 23.0 | 9.2 | | 3.6 | 0.0 | | | | 25.8 | | | | | | | Friendly Beaches | 19/11/2009 09:00 AM | 22.0 | 14.0 | | 4.6 | 0.0 | | | | 24.1 | | | | | | | Lake Leake | 19/11/2009 09:00 AM | 20.4 | 9.3 | | 3.7 | 0.0 | 3.6 | 138 | 9.6 | 26.1 | | | | | | | Orford | 19/11/2009 09:00 AM | 20.9 | 13.7 | | 4.1 | 0.0 | | | | 24.7 | | | | | | | Scamander | 19/11/2009 09:00 AM | 21.0 | 14.2 | | 3.3 | 0.0 | | | | 24.8 | | | | | | | Swansea | 19/11/2009 09:00 AM | 21.6 | 12.9 | 9.3 | 3.7 | 0.0 | 2.8 | 39 | | 23.2 | | | | | | | Northeast Coast and Flinders Island | | Flinders Island | 19/11/2009 09:00 AM | 28.1 | 14.7 | | 10.4 | 0.0 | | | | | | | | | | | Scottsdale | 19/11/2009 09:00 AM | 23.5 | 11.9 | 8.4 | 7.2 | | 4.2 | 4 | 6.6 | 22.5 | 17.3 | 17.0 | 17.6 | 16.9 | 15.0 | | St Helens | 19/11/2009 09:00 AM | 20.8 | 13.1 | | 4.0 | 0.0 | | | | 23.4 | | | | | | | Northwest Coast and King Island | | Burnie | 19/11/2009 09:00 AM | 21.2 | 15.3 | | 2.8 | 0.0 | | | | 21.9 | | | | | | | Cape Grim | 19/11/2009 09:00 AM | 20.6 | 14.8 | | 4.0 | 0.0 | | | | 19.0 | | | | | | | Devonport Airport | 19/11/2009 09:00 AM | 22.9 | 12.6 | | 5.8 | 0.0 | | | | 22.9 | | | | | | | King Island | 19/11/2009 09:00 AM | 21.6 | 14.5 | | 4.2 | 0.0 | | | | | | | | | | | Luncheon Hill | 19/11/2009 09:00 AM | 21.8 | 13.1 | | 5.3 | 0.0 | | | | 22.1 | | | | | | | Marrawah | 19/11/2009 09:00 AM | 20.3 | 14.0 | 12.0 | 2.8 | 0.0 | | | | 16.2 | | | | | | | Sheffield | 19/11/2009 09:00 AM | 19.7 | 10.6 | | 4.1 | 0.0 | | | | 16.8 | | | | | | | Smithton | 19/11/2009 09:00 AM | 20.8 | 12.7 | | 3.9 | 0.0 | | | | 17.6 | | | | | | | Wynyard | 19/11/2009 09:00 AM | 22.1 | 11.4 | | 4.8 | 0.0 | | | | 22.3 | | | | | | | Southeast, Huon, Channel and Lower Derwent Valley | | Bull Bay | 19/11/2009 09:00 AM | 19.4 | 12.5 | | 3.5 | 0.0 | | | | 23.0 | | | | | | | Campania | 19/11/2009 09:00 AM | 23.6 | 10.6 | | 6.5 | 0.0 | | | | 22.4 | | | | | | | Dover | 19/11/2009 09:00 AM | 20.4 | 8.5 | | 3.0 | Tce | | | | 21.4 | | | | | | | Geeveston | 19/11/2009 09:00 AM | 22.4 | 8.5 | | 2.9 | 0.0 | | | | 24.8 | | | | | | | Hobart | 19/11/2009 09:00 AM | 21.6 | 13.7 | 10.2 | 6.4 | 0.0 | | | | 23.5 | | 16.0 | 17.0 | | | | Hobart Airport | 19/11/2009 09:00 AM | 20.9 | 12.7 | 7.3 | 6.4 | 0.0 | 5.0 | 191 | 10.2 | 24.5 | | 17.0 | 17.0 | | | | Melton Mowbray | 19/11/2009 09:00 AM | 23.7 | 10.6 | 6.9 | 2.8 | 0.0 | 6.0 | 151 | | 23.7 | | 17.0 | 17.0 | 16.0 | | | Tunnack | 19/11/2009 09:00 AM | 20.4 | 11.0 | | 6.7 | 0.0 | | | | 24.6 | | | | | |
About this table
- These observations have not been quality controlled.
- Reporting schedules:
- These observations are updated daily around 10 am local time and again at 11:30 am to capture any late observations. Most stations report daily.
- Maximum and minimum temperatures, rainfall, evaporation and wind run are for the period to 9 am on the day of reporting.
- Soil temperatures and Delta-T are current at the time of observation.
- If the period since the last evaporation observation is more than 24 hours, the time in hours since the last observation is shown in brackets after the station name.
- Sunshine and solar radiation are for the previous day.
- 'Terr min' is Terrestrial minimum temperature. It is the lowest overnight temperature measured at ground level.
- 'Delta-T' is Wet Bulb Depression (current Air Temperature - Wet Bulb Temperature) at 9 am. About Delta-T
- 'Tce' is a trace (<0.1mm) of rainfall.
- 'Evaporation' is the amount of water loss by evaporation, measured in millimetres per day.
- 'Wind run' is the length of air passing the station each day.
- 'Sunshine hours' are the total number of hours of sunshine for that day.
- The solar radiation values shown are derived from the GOES-9 satellite.
- The Solar Radiation Map shows the areas where data is and is not available.
- Any use of the solar radiation estimates requires acknowledgement of the source of the raw satellite data. See satellite details.
- an empty cell indicates that no data is available.
|